Trụ sở: 28 Đường 14, KDC Vạn Phúc, P Hiệp Bình Phước, TP Thủ Đức
Điện thoại: 028.62726265 - 028.62726266
Hotline: 0908 939 424 (Mr. Định) Email: seothietbi@gmail.com
Model | d1 | L1 | L2 | L3 | d3 | MTS | Flutes | ||
Inch | mm | mm | mm | mm | Inch | mm | |||
B06500330M | 8.40 | 85 | 161 | 25 | 5.9 | 1 | 5 | ||
B06500374M | 9.50 | 90 | 166 | 27 | 6.8 | 1 | 5 | ||
B06500375F | 3/8 | 9.52 | 95 | 171 | 30 | 0.257 | 7 | 1 | 5 |
B06500393M | 10 | 95 | 171 | 30 | 7 | 1 | 5 | ||
B06500433M | 11 | 100 | 176 | 33 | 7.7 | 1 | 5 | ||
B06500437F | 7/16 | 11 | 100 | 176 | 33 | 0.284 | 7.7 | 1 | 5 |
B06500472M | 12 | 105 | 199 | 39 | 8.1 | 2 | 5 | ||
B06500500F | 1/2 | 12.40 | 105 | 199 | 39 | 0.347 | 8.1 | 2 | 5 |
B06500511M | 13 | 105 | 199 | 39 | 9.1 | 2 | 5 | ||
B06500551M | 14 | 115 | 209 | 42 | 9.8 | 2 | 5 | ||
B06500562F | 9/16 | 14.29 | 125 | 219 | 45 | 0.385 | 10.5 | 2 | 5 |
B06500590M | 15 | 125 | 219 | 45 | 10.5 | 2 | 5 | ||
B06500625F | 5/8 | 15.87 | 135 | 229 | 48 | 0.437 | 11.2 | 2 | 5 |
B06500629M | 16 | 135 | 229 | 48 | 11.2 | 2 | 5 | ||
B06500669M | 17 | 135 | 251 | 51 | 11.9 | 3 | 5 | ||
B06500687F | 11/16 | 17.46 | 145 | 261 | 58 | 0.459 | 12.2 | 3 | 5 |
B06500708M | 18 | 145 | 261 | 58 | 12.2 | 3 | 5 | ||
B06500748M | 19 | 145 | 261 | 58 | 13.2 | 3 | 5 | ||
B06500750F | 3/4 | 19.05 | 155 | 271 | 62 | 0.506 | 13.2 | 3 | 5 |
B06500787M | 20 | 155 | 271 | 62 | 13.2 | 3 | 5 | ||
B06500812F | 13/16 | 20.64 | 155 | 271 | 62 | 0.568 | 14.8 | 3 | 5 |
B06500826M | 21 | 155 | 271 | 62 | 14.8 | 3 | 5 | ||
B06500866M | 22 | 165 | 281 | 66 | 15.4 | 3 | 5 | ||
B06500875F | 7/8 | 22.22 | 165 | 281 | 66 | 0.616 | 15.4 | 3 | 5 |
B06500905M | 23 | 165 | 281 | 66 | 16.4 | 3 | 5 | ||
B06500937F | 15/16 | 23.31 | 180 | 296 | 72 | 0.654 | 16.8 | 3 | 5 |
B06500944M | 24 | 180 | 281 | 72 | 16.8 | 3 | 5 | ||
B06500984M | 25 | 180 | 281 | 72 | 17.8 | 3 | 5 | ||
B06501000F | 1 | 25.4 | 180 | 281 | 72 | 0.717 | 17.8 | 3 | 5 |
B06501023M | 26 | 180 | 281 | 72 | 18.8 | 3 | 5 | ||
B06501062F | 1-1/16 | 26.99 | 195 | 311 | 78 | 0.755 | 19.2 | 3 | 5 |
B06501063M | 27 | 195 | 311 | 78 | 19.2 | 3 | 5 | ||
B06501102M | 28 | 195 | 311 | 78 | 20.2 | 3 | 5 | ||
B06501125F | 1-1/8 | 28.57 | 195 | 311 | 78 | 0.818 | 20.2 | 3 | 5 |
B06501141M | 29 | 195 | 311 | 78 | 21.2 | 3 | 5 | ||
B06501181M | 30 | 195 | 311 | 78 | 22.2 | 3 | 5 | ||
B06501187F | 1-3/16 | 30.16 | 210 | 326 | 84 | 0.857 | 22.6 | 4 | 5 |
B06501220M | 31 | 210 | 326 | 84 | 22.6 | 4 | 5 | ||
B06501250F | 1-1/4 | 31.75 | 210 | 354 | 84 | 0.920 | 23.6 | 4 | 5 |
B06501259M | 32 | 210 | 354 | 84 | 23.6 | 4 | 5 | ||
B06501299M | 33 | 210 | 354 | 84 | 24.6 | 4 | 5 | ||
B06501312F | 1-5/16 | 33.34 | 210 | 354 | 84 | 0.982 | 24.6 | 4 | 5 |
B06501338M | 34 | 220 | 364 | 88 | 25.2 | 4 | 5 | ||
B06501375F | 1-3/8 | 34.92 | 220 | 364 | 88 | 1.045 | 25.2 | 4 | 5 |
B06501437F | 1-7/16 | 36.51 | 220 | 364 | 88 | 1.107 | 28.2 | 4 | 5 |
B06501456M | 37 | 220 | 364 | 88 | 28.2 | 4 | 5 | ||
B06501500F | 1-1/2 | 38.1 | 230 | 374 | 92 | 1.138 | 30.8 | 4 | 5 |
B06501562F | 1-9/16 | 39.69 | 230 | 374 | 92 | 1.2 | 30.8 | 4 | 5 |
B06501574M | 40 | 230 | 374 | 92 | 30.8 | 4 | 5 | ||
0 VNĐ
0 VNĐ
0 VNĐ
8.500.000 VNĐ
0 VNĐ
0 VNĐ